Microliter bottles
Übersicht
Microlitre vials: The absolute special bottles for precious or small sample quantities. Samples in the microliter range are difficult to handle with conventional vials, as the remaining volume in the classic 2 ml vial is too large. Inserts can be used as an alternative, but they often do not fit perfectly into the bottle, have limited sealing properties, and must be inserted manually.
The microliter vials range from LABC-Labortechnik offers an excellent solution here. Our microliter vials are precisely manufactured in the classic 32x12mm design, making them compatible with all common GC and HPLC systems. The microliter vials stand by themselves and ensure that the residual volume in the vial remains minimal.
We produce exclusively “Made in Germany”.
iV2µ-Vial - Insert - Vial
iV2µ-Vial - Insert - Vial
Slim pull-out direct seal insert, ideal for volatile samples and Microreactions. The iV2µ-Vial is Agilent compatible and has a volume of 250 µl. The insert is sealed directly at the cap, therefore the sample cannot penetrate into the space between vial and insert. Furthermore, the iV2µ-Vial is ideal for micro-reactions and for volatile samples as well as lyophilization. The iV2µ-Vial has a long tapered insert, is also suitable for syringe needles with side hole and has a very small dead volume (< 5µl).
- Filling volume: 250 μl
- optimized volume: 25 μl
- Minimum volume: 8 μl
Item no: | Thread | KG/BG: | Volume: | Rest: | Height: | Ø: |
---|---|---|---|---|---|---|
120-0455831 | ND9 | KG | 250 μl | 8 μl | 32 mm | 12 mm |
120-0455763 | ND9 | BG | 250 μl | 8 μl | 32 mm | 12 mm |
120-0455299 | ND11 Crimp | KG | 250 μl | 8 μl | 32 mm | 12 mm |
120-0408066 | ND11 Crimp | BG | 250 μl | 8 μl | 32 mm | 12 mm |
120-0455459 | ND11 Snap | KG | 250 μl | 8 μl | 32 mm | 12 mm |
120-0455381 | ND11 Snap | BG | 250 μl | 8 μl | 32 mm | 12 mm |
Cross reference list for iV2µ-Vial - Insert - Vial
Part no.: | OEM number: |
---|---|
120-0455831 | 8004-HP-H/iV2µ |
120-0455763 | 8004-HP-D/iV2µ |
120-0455299 | 8002-CV-H/iV2µ |
120-0408066 | 8002-CV-D/iV2µ |
120-0455459 | 8002-SC-H/iV2µ |
120-0455381 | 8002SC-D/iV2µ |
µ-Vial - with conical 350 µl insert
µ-Vial - with conical 350 µl insert
The µ-Vial with integrated 350 µl insert. Type i3µ is the first microvial from GTG Glastechnik Gräfenroda. The melted insert forms a common base with the outer vial.
The total volume is 350 µl and the foot volume is 10 µl.
- Filling volume: 350 μl
- optimized volume: 15 μl
- Minimum volume: 10 μl
Item no: | KG/BG: | Thread | Volume: | Rest: | Height: | Ø: |
---|---|---|---|---|---|---|
120-0455824 | KG | ND9 | 350 μl | 10 μl | 32 mm | 12 mm |
120-0455756 | BG | ND9 | 350 μl | 10 μl | 32 mm | 12 mm |
120-0455282 | KG | ND11 Crimp | 350 μl | 10 μl | 32 mm | 12 mm |
120-0455206 | BG | ND11 Crimp | 350 μl | 10 μl | 32 mm | 12 mm |
120-0455442 | KG | ND11 Snap | 350 μl | 10 μl | 32 mm | 12 mm |
120-0455374 | BG | ND11 Snap | 350 μl | 10 μl | 32 mm | 12 mm |
Cross reference list µ-Vial - with conical 350 µl insert
Part no.: | OEM number: | Agilent number: |
---|---|---|
120-0455824 | 8004-HP-H/I3µ | 5188-6591 |
120-0455756 | 8004-HP-D/i3µ | 5188-6592 |
120-0455282 | 8002-CV-H/i3µ | 9301-1388 |
120-0455213 | 8002-CV-D/i3µ | 5188-6572 |
120-0455442 | 8002-SC-H/i3µ | 5188-6593 |
120-0455374 | 8002-SC-D/i3µ | 5188-6594 |
Verpackt sind die Flaschen zu 100 Stück in einer PP-Box
"Vasen-Vial“ 1,2 ml Vµ-Vial
"Vasen-Vial“ 1,2 ml Vµ-Vial
The vial or Vµ-Vial can hold a volume of up to 1.2 ml. In the foot area it is 15 µl. Compared to other micorovials, the Vµ-Vial is inexpensive and recommended for all work up to a residual volume of 15 µl.
Väschen is a patent of GTG Glastechnik Gräfenroda, is manufactured in Germany and both the shape and the production process are protected by means of a European patent.
The Vµ-Vial is Agilent compatible with a 9 mm thread and integrated residual drain.
- small residual volume (dead volume)
- stands independently
- corresponds to 12 x 32 mm standard
Item no: | Thread | KG/BG: | Volume: | Rest: | Height: | Ø: |
---|---|---|---|---|---|---|
120-0455916 | ND8 | KG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455886 | ND8 | BG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455855 | ND9 | KG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455787 | ND9 | BG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455312 | ND11 Crimp | KG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455244 | ND11 Crimp | BG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455459 | ND11 Snap | KG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
120-0455381 | ND11 Snap | BG | 1,2 ml | < 15 μl | 32 mm | 12 mm |
Cross reference list for "Vasen-Vial“ 1,2 ml Vµ-Vial
Item no: | Agilent: | MN: | Th. Geyer: | OEM: |
---|---|---|---|---|
120-0455916 | 8004-NM-H/V15µ | |||
120-0455886 | 8004-NM-D/V15µ | |||
120-0455855 | 5184-3550 | 702088 | 7648516 | 8004-HP-H/V15µ |
120-0455787 | 5184-3554 | 7648515 | 8004-HP-D/V15µ | |
120-0455312 | 5184-3551 | 702141 | 7648512 | 8002-CV-H/V15µ |
120-0455244 | 5184-3555 | 8002-CV-D/V15µ | ||
120-0455459 | 8002-SC-H/iV2µ | |||
120-0455381 | 8002-SC-D/iV2µ |
Verpackt sind die Flaschen zu 100 Stück in einer PP-Box