Wide and narrow neck sample bottle
Übersicht
Wide and narrow neck sample bottles conform to EC 1935/2004/EU 10/2011. Universally suitable for: Pigment, solvent-based printing ink pastes or liquids (varnishes, resins, etc.). The wide opening means that even pulpy or viscous substances can be easily removed, e.g. with a spoon. The vial and the screw cap is easy to clean – even in the dishwasher. The temperature resistance of the screw cap made of PP with inserted PTFE-laminated PE foam seal is: -20 °C to 70 °C.
Screw cap with PTFE coated insert
Screw cap with PTFE coated insert
The heart of the wide and narrow neck sample bottle is the PTFE coated closed cell polyethylene foam gasket. Due to the high elasticity of the PE foam and its pronounced resilience, the PE foam seal laminated with a migration-compliant PTFE (Teflon®) is excellently suited to compensate for tolerances in the interaction between the closure and the container mouth. With the PTFE lamination, this seal achieves a very high chemical resistance and its excellent tightness makes it ideal for sampling, storage and transport of raw material samples, for example for migration and MOSH/MOAH investigations.
A field report from the application with the solvent butyl acetate shows that the lids are leak-proof and permanently resistant. Three 50 ml wide-neck threaded bottles with DIN threads made of clear glass were filled with butyl acetate and closed with the orange screw caps with the PE/PTFE seal. All three sealed vials were stored at 50 °C for 5 days after weight determination on the analytical balance. After cooling, the lids were checked for fit and tightness with the result that all three were tight and firm. The backweighing showed a difference of > 0.005 g (approx. 0.01 %).
Clear glass wide neck sample vials
Clear glass wide Sample vials sample vials:
Item no: | Volume: | VPE: | Ø: | Height: | Thread DIN 168: | Lid: | Seal: |
---|---|---|---|---|---|---|---|
120-0669979 | 30 ml | 120 pcs. | 36 mm | 72 mm | DIN 32 | PP / orange | PE/PTFE |
120-0669986 | 50 ml | 85 pcs. | 44 mm | 79 mm | DIN 32 | PP / orange | PE/PTFE |
120-0669993 | 100 ml | 63 pcs. | 50 mm | 97 mm | DIN 40 | PP / orange | PE/PTFE |
120-0670005 | 250 ml | 48 pcs. | 70 mm | 118 mm | DIN 55 | PP / orange | PE/PTFE |
120-0670012 | 500 ml | 20 pcs. | 83 mm | 158 mm | DIN 55 | PP / orange | PE/PTFE |
120-0670029 | 1000 ml | 18 pcs. | 103 mm | 185 mm | DIN 68 | PP / orange | PE/PTFE |
Amber glass wide neck sample bottles
Amber glass wide neck sample bottles:
Item no: | Volume: | VPE: | Ø: | Height: | Thread DIN 168: | Lid: | Seal: |
---|---|---|---|---|---|---|---|
120-0670036 | 50 ml | 85 pcs. | 44 mm | 79 mm | DIN 32 | PP / orange | PE/PTFE |
120-0670043 | 100 ml | 56 pcs. | 50 mm | 97 mm | DIN 40 | PP / orange | PE/PTFE |
120-0670050 | 250 ml | 30 pcs. | 70 mm | 118 mm | DIN 55 | PP / orange | PE/PTFE |
120-0670067 | 500 ml | 20 pcs. | 83 mm | 158 mm | DIN 55 | PP / orange | PE/PTFE |
120-0670029 | 1000 ml | 18 pcs. | 103 mm | 185 mm | DIN 68 | PP / orange | PE/PTFE |
Clear glass narrow neck sample bottles
Clear glass narrow neck sample bottles:
Item no: | Volume: | VPE: | Ø: | Height: | Thread DIN 168: | Lid: | Seal: |
---|---|---|---|---|---|---|---|
120-0738811 | 100 ml | 72 pcs. | 45 mm | 118 mm | DIN 22 | PP / orange | PE/PTFE |
120-0738835 | 250 ml | 42 pcs. | 61 mm | 151 mm | DIN 22 | PP / orange | PE/PTFE |
120-0738842 | 500 ml | 35 pcs. | 76 mm | 189 mm | DIN 25 | PP / orange | PE/PTFE |
120-0670029 | 1000 ml | 18 pcs. | 103 mm | 185 mm | DIN 68 | PP / orange | PE/PTFE |
Amber Glass Narrow Neck Sample Bottles
Amber glass narrow neck sample bottles:
Item no: | Volume: | VPE: | Ø: | Height: | Thread DIN 168: | Lid: | Seal: |
---|---|---|---|---|---|---|---|
120-0738859 | 100 ml | 56 pcs. | 45 mm | 118 mm | DIN 22 | PP / orange | PE/PTFE |
120-0738866 | 250 ml | 42 pcs. | 61 mm | 151 mm | DIN 22 | PP / orange | PE/PTFE |
120-0738873 | 500 ml | 35 pcs. | 76 mm | 189 mm | DIN 25 | PP / orange | PE/PTFE |
Delivery:
Only complete packaging units (VE) are supplied (no breakage possible!). The screw caps with inserted seal are not screwed on the vials. The vials are sealed in PE film and the caps are packed in PE bags. Both items should be rinsed before first use.
Screw caps
Screw caps:
Item no: | Thread DIN 168: | Cover: | Gasket: |
---|---|---|---|
120-0310369 | DIN 22 | PP / orange | PE/PTFE |
120-0239707 | DIN 25 | PP / orange | PE/PTFE |
120-0070898 | DIN 32 | PP / orange | PE/PTFE |
120-0172387 | DIN 40 | PP / orange | PE/PTFE |
120-0070911 | DIN 55 | PP / orange | PE/PTFE |
120-0172059 | DIN 68 | PP / orange | PE/PTFE |
Screw caps with orange screw cap and inserted seal made of PE/PTFE are supplied as loose goods packed in PE bags.