Crimped rim vials
Crimped vials, often referred to as rolled rim vials, can be used on all common autosamplers due to their geometry. The rolled rim bottles with ND11 are available in clear glass and amber glass with or without inscription field.
The crimp vials can be used on all common autosamplers. In particular, at Agilent, Carlo Erba, CTC, DANI, Fisons, Gerstel, Jasco, PerkinElmer, Shimadzu, Spark, Thermo Scientific, Varian, Waters®, devices.
We will be happy to advise you on the suitable crimping vials for your device.
ND11 - rolled rim vials / crimped vials
Item no: | KG/BG: | Volume: | Rest | Height: | Ø: | Special feature: |
---|---|---|---|---|---|---|
120-0017565 | KG | 1,5 ml | < 100 μl | 32 mm | 12 mm | |
120-0645775 | BG | 1,5 ml | < 100 μl | 32 mm | 12 mm | |
120-0017602 | KG | 1,5 ml | < 100 μl | 32 mm | 12 mm | Title block, fill mark |
120-0017619 | BG | 1,5 ml | < 100 μl | 32 mm | 12 mm | Title block, fill mark |
120-0212311 | KG | 0.2 ml | < 3 μl | 32 mm | 12 mm | Title block, fill mark, insert |
120-0589345 | BG* | 0.2 ml | < 3 μl | 32 mm | 12 mm | Title block, fill mark, insert |
120-0589017 | KG | 1.1 ml | < 15 μl | 32 mm | 12 mm | Micro |
120-0885997 | BG* | 1,1 | < 15 μl | 32 mm | 12 mm | Micro |
120-0590556 | KG | 0,9 | < 3 μl | 32 mm | 12 mm | Total Micro |
*Not shown in the overview
The vials are packed in 100 pieces in a PP box
Note:
IS = Insert “Top Bonded”. This means that the insert is firmly fused to the vial head
SF = The vial has a writing field
Micro = Best possible emptying