ND11 aluminum flare cap with high temperature closures
Item no. | Septum | Temp range | Thickness | Hardness |
---|---|---|---|---|
120-0587129 | PTFE virginal | -200 to +260°C | 0.25 mm | 53° shore A |
120-0587259 | PTFE virginal + TPF O-ring | -200 to +260 °C | 0.25 mm | 53° shore A |
120-0587266 | Silicone(white)/Aluminum foil(silver) | -40 to +220°C | 1.3 mm | 50° shore A |
120-0647533 | Viton 1A | -200 to +260 °C | 1.0 mm | 70° shore A |
120-0587020 | Viton 1A | -200 to +260 °C | 1,5 mm | 70° shore A |
Packed are the caps of 100 pieces in PE bag.
Cross reference list:
Item no: | LPP |
---|---|
120-0587129 | 11 03 0339 |
120-0587259 | 11 03 2578 |
120-0587266 | |
120-0647533 | |
120-0587020 | 11 03 0407 |